Fantasy Formula One
Next Grand Prix in .
Fantasy F1 Competition for 2026
Fantasy F1 Standings after Race 9
| Pos. | Contestant | Engine | Pts. | Driver 1 | Pts. | Driver 2 | Pts. | Extra | Race | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lisa | Mercedes | 244 | Red Bull -Verstappen | 43 | Mercedes -Antonelli | 156 | (+36) | 443 | 479 |
| 2. | Scott | Mercedes | 244 | McLaren -Norris | 58 | Ferrari -Hamilton | 90 | (+27) | 392 | 419 |
| 3. | Chris | Ferrari | 165 | Mercedes -Russell | 88 | Ferrari -Hamilton | 90 | (+72) | 343 | 415 |
| 4. | Tom | Mercedes | 244 | Red Bull -Verstappen | 43 | Ferrari -Hamilton | 90 | (+30) | 377 | 407 |
| 5. | Tim | Mercedes | 244 | Red Bull -Verstappen | 43 | Williams -Albon | 5 | (+57) | 292 | 349 |
| 6. | Ferrari Strategy Dept | Ferrari | 165 | Ferrari -Leclerc | 75 | McLaren -Piastri | 60 | (+33) | 300 | 333 |
| 7. | Jon | Ferrari | 165 | Aston Martin -Alonso | 1 | McLaren -Piastri | 60 | (+78) | 226 | 304 |
| 8. | Guarantteed Winner | Red Bull | 72 | Ferrari -Leclerc | 75 | McLaren -Piastri | 60 | (+21) | 207 | 228 |
| 9. | Calvin && Hobbes | McLaren | 118 | Mercedes -Russell | 88 | Racing Bulls -Lindblad | 13 | (+3) | 219 | 222 |
| 10. | Michael | Red Bull | 72 | Red Bull -Verstappen | 43 | Red Bull -Hadjar | 29 | (+60) | 144 | 204 |
| 11. | Klaatu Barada Nikto | Williams | 11 | McLaren -Norris | 58 | McLaren -Piastri | 60 | (+51) | 129 | 180 |
Antonelli leads FIA Drviers standings. Hamilton now second and Russell third but others seeing hope. Mercedes running away with constructors. Hadjar has best race so far Canada while McLaren still struggle.
Race 9 Monte Carlo, Monaco
| Pos. | Driver | Pts | Team(Engine) | Pts | Comment |
|---|---|---|---|---|---|
| 1st | Kimi Antonelli | 25 | Mercedes | 25 | * 5th straight win |
| 2nd | Lewis Hamilton | 18 | Ferrari | 18 | |
| 3rd | Isack Hadjar | 15 | Red Bull | 15 | |
| 4th | Oscar Piastri | 12 | McLaren | 12 | |
| 5th | Liam Lawson | 10 | Racing Bulls | 10 | |
| 6th | Arvid Lindblad | 8 | Racing Bulls | 8 | |
| 7th | Pierre Gasly | 6 | Alpine | 6 | |
| 8th | Alexander Albon | 4 | Williams | 4 | |
| 9th | Esteban Ocon | 2 | Haas | 2 | |
| 10th | Fernando Alonso | 1 | Aston Martin | 1 | |
| 11th | Gabriel Bortoleto | 0 | Audi | 0 | |
| 12th | George Russell | 0 | Mercedes | 0 | |
| 13th | Nico Hulkenberg | 0 | Audi | 0 | |
| 14th | Franco Colapinto | 0 | Alpine | 0 | |
| 15th | Sergio Perez | 0 | Cadilac | 0 | |
| 16th | Carlos Sainz Jnr | 0 | Williams | 0 | |
| 17th | Max Verstappen | 0 | Red Bull | 0 | DNF |
| 18th | Charles Leclerc | 0 | Ferrari | 0 | DNF |
| 19th | Lando Norris | 0 | McLaren | 0 | DNF |
| 20th | Oliver Bearman | 0 | Haas | 0 | DNF |
| 21st | Valterri Bottas | 0 | Cadilac | 0 | DNF |
| 22nd | Lance Stroll | 0 | Aston Martin | 0 | DNF |
The FF1 competition rules.