Fantasy Formula One
Next Grand Prix in .
Fantasy F1 Competition for 2025
Fantasy F1 Standings after Race 12

Pos. | Contestant | Engine | Pts. | Driver 1 | Pts. | Driver 2 | Pts. | Extra | Race | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | Tim W. | McLaren | 374 | Williams -Sainz Jnr | 13 | McLaren -Piastri | 198 | (+32) | 585 | 617 |
2. | Tom D. | McLaren | 374 | McLaren -Norris | 176 | Williams -Albon | 42 | (+20) | 592 | 612 |
3. | Jon | McLaren | 374 | Aston Martin -Alonso | 8 | McLaren -Piastri | 198 | (+28) | 580 | 608 |
4. | Cole Trickle | Aston Martin | 22 | McLaren -Norris | 176 | McLaren -Piastri | 198 | (+120) | 396 | 516 |
5. | Scott | McLaren | 374 | Williams -Sainz Jnr | 13 | Ferrari -Hamilton | 79 | (+32) | 466 | 498 |
6. | Chris | Mercedes | 199 | Mercedes -Russell | 136 | Ferrari -Hamilton | 79 | (+36) | 414 | 450 |
7. | Verstappen the gas: to the max | Mercedes | 199 | Red Bull -Verstappen | 155 | Mercedes -Antonelli | 63 | (+16) | 417 | 433 |
8. | Lisa | Mercedes | 199 | Red Bull -Verstappen | 155 | Haas -Bearman | 6 | (+60) | 360 | 420 |
9. | Calvin's Cloggers | Mercedes | 199 | McLaren -Norris | 176 | Red Bull -Tsonoda | 7 | (+0) | 382 | 382 |
10. | 24 Sun-days of Thunder | Red Bull | 162 | Red Bull -Verstappen | 155 | Haas -Bearman | 6 | (+16) | 323 | 339 |
11. | David | Ferrari | 183 | Ferrari -Leclerc | 104 | Aston Martin -Stroll | 14 | (+24) | 301 | 325 |
12. | Guaranteed Winners | Ferrari | 183 | Alpine -Gasly | 11 | Ferrari -Hamilton | 79 | (+40) | 273 | 313 |
I may put the latest results below but there are far better and fuller services elsewhere.
Race 12 Montreal
Pos. | Driver | Pts | Team(Engine) | Pts | Comment |
---|---|---|---|---|---|
1st | George Russell | 25 | Mercedes | 25 | * |
2nd | Max Verstappen | 18 | Red Bull | 18 | |
3rd | Kimi Antonelli | 15 | Mercedes | 15 | |
4th | Oscar Piastri | 12 | McLaren | 12 | |
5th | Charles Leclerc | 10 | Ferrari | 10 | |
6th | Lewis Hamilton | 8 | Ferrari | 8 | |
7th | Fernando Alonso | 6 | Aston Martin | 6 | |
8th | Nico Hulkenberg | 4 | Sauber | 4 | |
9th | Esteban Ocon | 2 | Haas | 2 | |
10th | Carlos Sainz Jnr | 1 | Williams | 1 | |
11th | Oliver Bearman | 0 | Haas | 0 | |
12th | Yuki Tsonoda | 0 | Red Bull | 0 | |
13th | Franco Colapinto | 0 | Alpine | 0 | |
14th | Gabriel Bortoleto | 0 | Sauber | 0 | |
15th | Pierre Gasly | 0 | Alpine | 0 | |
16th | Isack Hadjar | 0 | RB | 0 | |
17th | Lance Stroll | 0 | Aston Martin | 0 | |
18th | Lando Norris | 0 | McLaren | 0 | DNF(66) - went for gap that wasn't there |
19th | Liam Lawson | 0 | RB | 0 | DNF(53) |
20th | Alexander Albon | 0 | Williams | 0 | DNF(46) |
The FF1 competition rules.